Following our publication of Uganda’s leading corporate and commercial law firms, CEO East Africa Magazine has gone further to boil it down to the leading individual lawyers.
The CEO East Africa’s 2023 Guide to Uganda’s 75 Highly Regarded Business Lawyers list has been distilled from the 2022 Chambers & Partners ratings for Uganda, as well as the International Financial Law Review (IFLR) 1000 and The Legal 500. CEO East Africa Magazine, also consulted some respected names in the legal services industry, for their own insights on who else they thought was worth adding to the list, based on their knowledge of the market.
Chambers and Partners has since 1989 been one of the leading legal ranking firms globally, while the International Financial Law Review (IFLR) 1000 is an international guide to the world’s leading financial and corporate law firms and lawyers. The Legal 500 legal rankings are also a major global legal ranking company.
Chambers and Partners’ methodology involves detailed interviews and analysis of capabilities, achievement and sector presence. Ratings, include Senior States-people; Bands 1, 2, 3, 4, 5 & 6 as well as the Eminent Practitioner, Star, Up and Coming categories. Band 1 is the highest and Band 6 is the lowest. Chambers and Partners bases its ratings on technical legal ability; professional conduct; client service; commercial astuteness; diligence and commitment.
According to Chambers and Partners, a Senior Statesperson is a “lawyer who no longer works hands-on with the same intensity but who, by virtue of close links with major clients, remains pivotal to the firm’s success.
The Star ranking is given to lawyers with exceptional recommendations in their field while the Eminent Practitioner ranking is given to “highly influential lawyers in a particular practice area who, due to managerial or client relationship commitments, are less active in fee-earning work but remain key players in the team.” The Up-and-Coming rating is given to lawyers “who do not yet have an established reputation but who are driving their firm’s growth. The Associates to Watch rating is for “senior associates who are recognised for their work in the background of major deals” while the Star Associate rating is awarded to an “associate who consistently demonstrates an outstanding degree of technical and commercial expertise beyond that of their peers.”
IFLR1000 ratings for individual lawyers are grouped into 2 categories- Financial and Corporate as well as Project Development. Lawyers in these 2 categories are then ranked Highly Regarded, Notable Practitioner, Rising Star and Rising Star Partner.
The Legal 500’s individual ratings are Leading Individual, Next Generation Partners and Rising Stars. The Legal 500, among others, bases its rankings on technical ability, client portfolio, in-depth capabilities, large projects handled, historical track record, subject matter knowledge, reputation for innovatively handling complex deals, and diversity of practice a single lawyer wields.
All the above were taken into perspective, then ranked and peer-reviewed to generate CEO East Africa’s 2023 Guide to Uganda’s 75 Highly Regarded Business Lawyers.
| CEO EAST AFRICA RANK | LAWYER | 2022 RATINGS & PEER REVIEWS | AREA OF PRACTICE |
| 1. | John W. Katende; Senior Partner, Katende, Ssempebwa & Co. Advocates | •Highly Regarded: IFLR1000 •Senior Statesperson: Chambers and Partners (General Business Law) *Ranked by Chambers and Partners as a leading lawyer for 22 years. | •Banking & Finance •Capital Markets •Energy and Infrastructure •Mergers & Acquisitions •Project Development •Litigation •Mediation and Arbitration |
| 2 | Prof. Edward Frederick Ssempebwa; Senior Partner, Katende, Ssempebwa & Co. Advocates | •Highly Regarded: IFLR1000 •Senior Statesperson: Chambers and Partners (General Business Law) *Ranked by Chambers and Partners as a leading lawyer for 22 years. | •Banking & Finance •Capital Markets •Energy and Infrastructure •Mergers & Acquisitions •Revenue Law and Taxation, •Constitutional Law •Contracts •Property and Conveyancing •General Litigation |
| 3 | Alan Shonubi, Senior Partner, Shonubi, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Senior Statesperson: Chambers and Partners (General Business Law) *22 years ranked- Chambers and Partners. | •Banking & Finance •Mergers & Acquisitions •Project Development & Finance •Private-Public Partnerships •General Corporate Matters •Real Estate Finance |
| 4 | Peter C.R. Kabatsi, Senior Partner, Kampala Associated Advocates | •Senior Statesperson: Chambers and Partners (General Business Law) •Senior Statesperson: Chambers and Partners(Dispute Resolution) | •Litigation (General & Commercial) •Mediation & Arbitration •Banking & Finance •Agriculture |
| 5 | Barnabas Tumusingize, Managing Partner, S&L Co Advocates | •Band 1: Chambers and Partners (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) •Highly Regarded: IFLR1000 *Ranked by Chambers and Partners as a leading lawyer for 17 years. | •Banking & Finance •Insurance •Capital Markets •Construction •Energy •Infrastructure •Project Development & Finance, •Telecoms •Regulatory Affairs |
| 6 | Sim Katende, Partner, Katende, Ssempebwa & Co. Advocates | •Highly Regarded: IFLR1000 •Band 1: Chambers and Partners (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) *Ranked by Chambers and Partners as a leading lawyer for 16 years. | •Capital Markets •Banking & Finance •Technology, Media & Telecommunications •Insurance •Private Equity •Public Private Partnerships (PPPs) •Project Finance •Energy •Oil & Gas •Mergers & Acquisitions |
| 7 | David FK Mpanga, Deputy Chairman, Bowmans (AF Mpanga Advocates) | •Highly Regarded: IFLR1000 •Band 1: Chambers and Partners (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) •Leading Individual: The Legal 500 | •Banking and Finance •Capital markets •Energy and infrastructure •Mergers & Acquisitions •Capital Markets |
| 8 | John Fischer Kanyemibwa, Partner, H&G Advocates (formerly Kagumire & Kateera) | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) •Band 1: Chambers and Partners (Dispute Resolution) | •Litigation and Dispute Resolution •Banking and Finance •Corporate Advisory Practice •Energy and Natural Resources |
| 9 | Timothy Kanyerezi Masembe, Managing Partner, MMAKS Advocates | •Band 1: Chambers and Partners (Dispute Resolution) •Band 2: Chambers and Partners Band (General Business Law) *Ranked by Chambers and Partners as a leading lawyer for 22 years. | •Banking and Finance •Commercial & Civil Litigation •Dispute Resolution •Tax Advisory & Litigation |
| 10 | Phillip Karugaba, Executive, ENS Africa | •Highly Regarded: IFLR1000 •Band 1: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 | •Capital Markets •Mergers & Acquisition •Private Equity •Project Development •Infrastructure •Construction •Real Estate |
| 11 | Cephas Birungyi, Managing Partner, Birungyi, Barata & Co. Advocates | •Band 4: Chambers and Partners Band (General Business Law) | •Tax Advisory & Litigation |
| 12 | Joseph Matsiko, Managing Partner, Kampala Associated Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) | •Litigation and Arbitration •Banking and Finance •Agriculture •Technology, Media and Telecommunication (TMT) |
| 13 | Rachel Musoke, Managing Partner | •Highly Regarded: IFLR1000 •Band 1: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 | •Construction and materials •Real estate •Property and Conveyancing •Banking and Finance •Employment and Labour •Project Development and Finance •Energy •Debt Capital Markets |
| 14 | Gertrude Karugaba, Partner, S&L Co Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 *Ranked by Chambers and Partners as a leading lawyer for 6 years! | •Banking & Finance •Equity And Debt Capital Markets •Corporate Law •Commercial Agreements •Regulatory Support |
| 15 | William Kasozi, Partner, Bowmans (AF Mpanga Advocates) | •Highly Regarded: IFLR1000 •Band 1: Chambers and Partners (General Business Law) | •Project Finance •Corporate Finance •Syndicated Lending •Equity Investments •Regulatory Compliance •Debt Collection |
| 16 | Donald Nyakairu, Partner, ENS Africa | •Highly Regarded: IFLR1000 •Band 3: Chambers and Partners (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) | •Technology, Media and Telecommunications (TMT) •Corporate Commercial •Mining and Natural Resources |
| 17 | Oscar Kambona, Partner, Kampala Associated Advocates | •Band 2: Chambers and Partners (General Business Law) | •Tax Advisory & Litigation •Dispute Resolution & Arbitration |
| 18 | Noah Edwin Mwesigwa, Partner, Shonubi, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 | •Banking & Finance •Capital Markets •Mergers & Acquisitions •Project Development And Finance |
| 19 | Blaisie Paulsen, Partner, Byenkya, Kihika & Co Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) | •Banking and Finance •Capital Markets •Mergers & Acquisitions |
| 20 | Nicholas Ecimu, Partner, S&L Co Advocates | •Band 2: Chambers and Partners (General Business Law) •Highly Regarded: IFLR1000 | •Banking & Finance •Capital Markets •Energy •Infrastructure •Mergers & Acquisitions •Project Development & Finance •Mining & Natural Resources •Oil & Gas •Social Infrastructure |
| 21 | Andrew Kibaya, Partner, Shonubi, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 *Ranked by Chambers and Partners as a leading lawyer for 10 years. | •Banking & Finance •Mergers & Acquisitions •Project Finance •Energy & Utilities •Insurance •Oil& Gas •Technology, Media And Telecommunications (TMT) |
| 22 | Julius Mukumbya Musoke, Managing Partner, Mukumbya, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Band 2: Chambers and Partners Band (General Business Law) | •Banking& Finance •Capital Markets •Mergers & Acquisitions •Private Equity •Project Finance |
| 23 | Apollo N. Makubuya, Partner, MMAKS Advocates | •Highly Regarded: IFLR1000 •Band 3: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 | •Mergers & Acquisitions •Energy •Mining and Natural Resources •Arbitration •Tax & Revenue Law •Constitutional Law |
| 24 | Alex Rezida, Partner, Nangwala Rezida & Co Advocates | •Band 4: Chambers and Partners Band (General Business Law) •Band 2: Chambers and Partners (Dispute Resolution) | •Mergers & Acquisitions •Equity Investment •Corporate Restructuring •Banking And Finance •Trade Marks And Patents •Employment Law •Alternative Dispute Resolution •Real Estate & Conveyancing •Commercial Litigation |
| 25 | Ebert Byenkya, Founding Partner, Byenkya, Kihika & Co Advocates | •Highly Regarded: IFLR1000 •Band 3: Chambers and Partners (General Business Law) | •Energy and infrastructure •Mergers & Acquisitions •Banking & Finance •Litigation And Dispute Resolution |
| 26 | Denis Kusaasira, Managing Partner, ABMAK Associates | •Highly Regarded: IFLR1000 •Band 3: Chambers and Partners (General Business Law) | •Mining and Metals •Oil and Gas •Corporate and Project Finance •Litigation •Mineral Rights Adjudication •Regulatory Compliance and Licensing •Mineral Law and Policy Advisory |
| 27 | Kabiito Karamagi, Managing Partner, Ligomarc Advocates | •Band 3: Chambers and Partners (General Business Law) *Ranked by Chambers and Partners as a leading lawyer for 10 years. | •Corporate Insolvency & Restructures •Banking & Finance •Commercial And Banking Litigation |
| 28 | James Nangwala, Partner, Nangwala Rezida & Co Advocates | •Band 2: Chambers and Partners Band (General Business Law) | •Real Estate and Conveyancing •Regulatory Compliance •Mergers & Acquisition •Equity Investments •Corporate Restructuring •Banking & Finance •Technology, Media & Telecommunications (TMT) •Commercial Litigation |
| 29 | James Mukasa Sebugenyi, Partner, S&L Co Advocates | •Band 3: Chambers and Partners (General Business Law) *Ranked by Chambers and Partners as a leading lawyer for 20 years. | •Commercial Litigation •Arbitration & Dispute Resolution •Intellectual Property •Real Estate Conveyancing •Constitutional Law |
| 30 | Dennis Lubega Wamala, Partner, H&G Advocates (formerly Kagumire & Kateera) | •Band 3: Chambers and Partners Band (General Business Law) •Band 3: Chambers and Partners (Dispute Resolution) | •Corporate Advisory •Corporate Governance •Litigation and Dispute Resolution •Energy and Natural Resources •Life Sciences |
| 31 | Fiona N. Magona, Partner, MMAKS Advocates | •Highly Regarded: IFLR1000 •Band 4: Chambers and Partners (General Business Law) •Leading Individual: The Legal 500 | •Mergers and Acquisitions •Private Equity •Energy •Mining and Natural Resources •Projects and Infrastructure •Banking & Finance •Corporate and Project Finance |
| 32 | Aisha Naiga, Partner, ABMAK Associates | •Highly Regarded: IFLR1000 •Band 3: Chambers and Partners (General Business Law) | •Power and Electricity •Corporate and Project Finance •Oil and Gas •Mergers and Acquisitions |
| 33 | Ruth Sebatindira, Founding Partner, Ligomarc Advocates | •Band 4: Chambers and Partners (General Business Law) | •Commercial Litigation •Transactions Advisory •Corporate Insolvency & Lender Enforcement •Tax & Corporate Advisory •Intellectual Property •Project Development |
| 34 | Andrew Kasirye, Managing Partner, Kasirye, Byaruhanga & Co Advocates | •Band 3: Chambers and Partners Band (General Business Law) | •Alternative Dispute Resolution •Commercial & Civil Litigation •Banking & Finance •Real Estate & Conveyancing •Industrials |
| 35 | Francis Gimara, Managing Partner, Alp Advocates | •Band 3: Chambers and Partners Band (General Business Law) | •Regional Integration Law •Corporate Governance •Alternative Dispute Resolution |
| 36 | David Mpanga, Chairman & Senior Partner, Kyagaba & Otatiina Advocates (Dentons Uganda) | •Highly Regarded: IFLR1000 | •Banking And Finance •Alternative Dispute Resolution |
| 37 | Festus Akunobera, Partner, ABMAK Associates | •Band 4: Chambers and Partners (General Business Law) | •International Tax Advisory •Tax Policy Advisory •Tax Planning and Structuring •Tax Dispute Resolution and Litigation •Tax Expert Witness and Advisor |
| 38 | Daniel Gantungo, Partner, Bowmans (AF Mpanga Advocates) | •Highly Regarded: IFLR1000 | •Energy •Infrastructure •Dispute Resolution •Mergers & Acquisitions •Oil and Gas •Mining & Natural Resources •Taxation |
| 39 | Joshua Ogwal, Partner, Ligomarc Advocates | •Band 4: Chambers and Partners Band (General Business Law) | •Banking & Finance •Infrastructure •Mining & Natural Resources •Project Development and Finance •Compliance and Regulatory •Energy •Corporate Insolvency & Lender Enforcement |
| 40 | Yusufu Kagumire, Partner, H&G Advocates (formerly Kagumire & Kateera) | •Highly Regarded: IFLR1000 | •Real Estate/Property •Banking and Finance •Intellectual Property •Charity/Non-governmental Organisations |
| 41 | Moses Segawa, Partner, S&L Co Advocates | •Band 4: Chambers and Partners (General Business Law) | •Employment & Labour Relations, •Corporate Restructuring And Liquidation •Regulatory Compliance •Tax Planning |
| 42 | Bernard Katureebe, Managing Partner, Ortus Advocates | •Highly Regarded: IFLR1000 | •Banking & Finance •Infrastructure & Construction •International Arbitration •Insolvency & Restructuring |
| 43 | Richard Caesar Obonyo, Managing Partner, KSMO Advocates | •Highly Regarded: IFLR1000 | •Banking and Finance •Mergers & Acquisitions •Project and Corporate Finance •Private Equity •Real Estate Conveyancing •Industrials •Investment Management |
| 44 | Oscar Kihika, Managing Partner, Byenkya, Kihika & Co Advocates | •Highly Regarded: IFLR1000 | •Banking And Finance •Capital Markets •Energy And Infrastructure •Mergers & Acquisitions |
| 45 | Diana Ninsiima Kibuuka, Partner, Mukumbya, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Up and Coming: Chambers and Partners (General Business Law) | •Mergers & Acquisitions •Corporate Restructuring & Insolvency •Capital Markets •Banking & Finance •Investments •Tax Advisory |
| 46 | Soogi Katende, Partner, Katende, Ssempebwa & Co. Advocates | •Highly Regarded: IFLR1000 | •Capital markets •Mergers & Acquisitions •Corporate Restructurings & Insolvency •Joint Ventures. •Employment and labour Relations •Real Estate & Conveyancing •Intellectual Property •Technology, Media and Telecommunications (TMT) •Commercial and Trade Agreements |
| 47 | Hakim Muwonge, Partner, ABMAK Associates | •Highly Regarded: IFLR1000 | •Oil and Gas •Corporate and Commercial Transactions •Employment and Labour •Environmental Regulatory Compliance •Immigration •Regulatory Compliance and Licensing |
| 48 | Innocent Kihika, Partner, Shonubi, Musoke & Co Advocates | •Highly Regarded: IFLR1000 | •Project Development •Public-Private Partnerships •Project Finance And Private Equity •Energy •Oil And Gas •Social Infrastructure •Technology & Telecommunications |
| 49 | Hellen Nakiryowa, Partner, Shonubi, Musoke & Co Advocates | •Highly Regarded: IFLR1000 •Next Generation Partner: The Legal 500 | •Banking & Finance •Financial Services Regulatory •Mergers & Acquisitions •Banking & Finance •Energy •Agriculture •Industrials |
| 50 | Paul Mbuga, Partner, S&L Co Advocates | •Rising Star Partner: IFLR1000 | •Banking & Finance •Capital Markets •Mergers & Acquisitions •Private Equity •Project Development & Finance |
| 51 | Winnie Awino, Partner, S&L Co Advocates | •Rising Star Partner: IFLR1000 | •Banking & Finance •Capital Markets •Energy •Infrastructure •Mergers & Acquisitions |
| 52 | Alice Namuli Blazevic, Partner, Katende, Ssempebwa & Co. Advocates | •Up and Coming: Chambers and Partners (General Business Law) | •Project Development & Finance •Mergers & Acquisitions •Public Private Partnerships (PPPs) •Energy •Oil and Gas |
| 53 | Arthur Katende, Partner, Katende, Ssempebwa & Co. Advocates | •Rising Star: IFLR1000 | •Labour & Employment •Banking & Finance •Technology, Media & Telecommunications •Mergers & Acquisitions. |
| 54 | Edwin Karugire, Partner, K&K Advocates | •Notable: Chambers And Partners (General Business Law) | •Commercial Law •Energy Law •Public Law & Regulation •Dispute Resolution |
| 55 | Alexander Kibandama, Partner, Ortus Africa | •IFLR1000 Rising Star | •Energy •Mining & Natural Resources •Oil & Gas •Dispute Resolution •Infrastructure & Construction |
| 56 | Alice Nalwoga, Partner, S&L Co Advocates | •Rising Star: IFLR1000 | •Banking & Finance •Regulatory & Compliance |
| 57 | Joshua Byabashaija, Partner, ABMAK Associates | •Notable Practitioner: IFLR1000 | •Corporate and Finance •Power and Electricity •Litigation •Intellectual Property •Real Estate and Conveyancing •Regulatory Compliance and Licensing |
| 58 | Bruce Musinguzi, Partner, Kampala Associated Advocates | •Up and Coming: Chambers and Partners | •Litigation and Arbitration •Tax Practice •Banking & Finance •Agriculture |
| 59 | Peter Kauma, Partner, K&K Advocates | •Notable: Chambers and Partners Notable | •Mergers & Acquisition •Employment & Labour Law •Property Law & Conveyancing •Banking & Finance •Insurance •Intellectual Property •Regualtory Compliance •Dispute Resolution •Energy |
| 60 | Charlotte Kukundakwe, Partner, KSMO Advocates | •Rising Star: IFLR1000 | •Property and Conveyancing •Banking and Finance •Intellectual Property |
| 61 | Briggite Kusiima Byarugaba, Partner, Shonubi, Musoke & Co Advocates | •Rising Star: IFLR1000 | •Banking & Finance •Financial Services Regulatory •Mergers & Acquisition •Project Development •Securitisation •Aviation •Financial Services •Technology, Media And Telecommunications (TMT) |
| 62 | Kenneth Muhangi, Partner, KTA Advocates | •Up and Coming: Chambers and Partners (General Business Law) | •Technology, Media and Telecommunications •Data Protection and Privacy •Artificial Intelligence •Genetics •Drones & Tomorrow’s Airspace •Intellectual Property •Fourth Industrial Revolution |
| 63 | Birungi Kaburara, Partner, Ortus Advocates | •Rising Star: IFLR1000 | •Banking & Finance •Projects Development & Finance •Mergers & Acquisitions |
| 64 | Enock Barata, Partner, Birungyi, Barata & Co. Advocates | Peer Reviewed | •Banking & Finance •Corporate Insolvency & Restructures •Insurance •Due Diligence •Mergers And Acquisition •Insurance •Corporate Litigation |
| 65 | David S. Kaggwa, Partner, Kaggwa & Kaggwa Law | Peer Reviewed | •Commercial Litigation •Arbitration and Dispute Resolution •Construction & Infrastructure •Banking & Finance •Infrastructure •Procurement and Finance •Domestic & International Tax |
| 66 | Robert Kirunda, Partner, Kirunda & Wasige Advocates | Peer Reviewed | •Policy Consulting & Advisory •Corporate & Commercial/Transaction Advisory •Alternative Dispute Resolution •Mergers & Acquisitions •Extractive Industries •Securities & Capital Markets |
| 67 | Elison Karuhanga, Partner, Kampala Associated Advocates | Peer Reviewed | •Litigation and Arbitration •Energy •Mining & Natural Resources •Banking & Finance •Agriculture |
| 68 | Denis Kakembo, Managing Partner, Cristal Advocates, | Peer Reviewed | •Energy •Mining & Natural Resources •Tax •Mergers & Acquisition •Project Development |
| 69 | Joseph Kyazze, Managing Partner, Magna Advocates | Peer Reviewed | •Banking & Finance •Commercial Litigation •Intellectual Property •Investment •Real Estate And Conveyancing |
| 70 | Dr. Anthony C.K Kakooza, Partner, Byenkya, Kihika & Co. Advocates | Peer Reviewed | •Intellectual Property •Real Estate & Conveyancing •Alternative Dispute Resolution |
| 71 | Isaac Ssali Mugerwa- Managing Partner, Bluebell Legal | Peer Reviewed | •Corporate Legal Risk Management, •Fintech •Venture Capital •Employment And Labour Relations •Tax (Domestic And International) •Commercial Litigation •Corporate Insolvency & Restructures |
| 72 | Kenneth Akampurira; Managing Partner, Amber Solicitors | Peer Reviewed | •Commercial Litigation •Real Estate And Conveyancing •Insolvency And Corporate Restructures •Employment And Labour •Intellectual Property •Project & Trade Finance |
| 73 | Stephen Tumwesigye, Managing Partner, TASLAF Advocates,= | Peer Reviewed | •Corporate Mergers & Acquisitions •Private Equity •Tax •Oil and Gas |
| 74 | Ian Mutiibwa, Managing Partner, Signum Advocates | Peer Reviewed | •Film Television and Radio •Insurance & Reinsurance •Debt Recovery •Restructuring & Insolvency, •Capital Markets •Banking and Finance •Projects & Infrastructure •Manufacturing & Industrial •Domestic & International Tax Advisory •Islamic Finance |
| 75 | Robert Apenya, Partner, Engoru Mutebi Advocates | Peer Reviewed | •Corporate Mergers and Acquisitions •Private Equity •Oil & Gas •Mining and Natural Resources •Energy •Projects and Infrastructure •Corporate and Regulatory Advisory |

From Luuka to the Netherlands: The Rise of a Farmer Redefining Agribusiness in Uganda


